<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title></title>
	<atom:link href="http://nepahousing.org/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://nepahousing.org/blog</link>
	<description>Information on buying and selling a home and the housing market in Northeastern Pennsylvania.</description>
	<lastBuildDate>Wed, 21 Jul 2010 16:12:05 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Reshaping Pennsylvania’s Housing Market</title>
		<link>http://nepahousing.org/blog/2010/07/reshaping-pennsylvanias-housing-market/</link>
		<comments>http://nepahousing.org/blog/2010/07/reshaping-pennsylvanias-housing-market/#comments</comments>
		<pubDate>Wed, 21 Jul 2010 16:08:17 +0000</pubDate>
		<dc:creator>administrator</dc:creator>
				<category><![CDATA[Buying a home]]></category>
		<category><![CDATA[Selling a home]]></category>
		<category><![CDATA[housing alliance of pennsylvania]]></category>
		<category><![CDATA[housing market]]></category>
		<category><![CDATA[pennsylvania housing]]></category>
		<category><![CDATA[pocono alliance]]></category>

		<guid isPermaLink="false">http://nepahousing.org/blog/?p=70</guid>
		<description><![CDATA[Please join the Housing Alliance of Pennsylvania and the Pocono Alliance on Thursday, August 5, 2010, for &#8220;Reshaping Pennsylvania&#8217;s Housing Market&#8221; at Northampton Community College, Community Room, 3 Old Mill Road, Tannersville, PA, from 8:30 a.m. to noon. Who should attend: Legislators, County Commissioners, Housing Coalitions, Housing and other service providers, Consumers of housing programs [...]]]></description>
			<content:encoded><![CDATA[<p>Please join the Housing Alliance of Pennsylvania and the Pocono Alliance on Thursday, August 5, 2010, for &#8220;Reshaping Pennsylvania&#8217;s Housing Market&#8221; at Northampton Community College, Community Room, 3 Old Mill Road, Tannersville, PA, from 8:30 a.m. to noon.</p>
<p>Who should attend: Legislators, County Commissioners, Housing Coalitions, Housing and other service providers, Consumers of housing programs and services, along with other stakeholders including developers, realtors, businesses, Chambers of Commerce and the media are invited to attend.</p>
<p>Learn &#8211; Share &#8211; Network</p>
<ul>
<li>Get cool new data about what’s really going on</li>
<li>Hear the latest news from DC and Harrisburg on housing!</li>
<li>Share your thoughts about what’s working locally &#8211; and what still needs to be done</li>
<li>Help shape our agenda for changing the housing market!</li>
</ul>
<p>Join us for breakfast and networking; bring your literature to share.</p>
<p><a href="http://www.thedatabank.com/dpg/419/mtglistproc.asp" target="_blank">Register online. </a></p>
]]></content:encoded>
			<wfw:commentRss>http://nepahousing.org/blog/2010/07/reshaping-pennsylvanias-housing-market/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Northeast Pennsylvania Housing Symposium</title>
		<link>http://nepahousing.org/blog/2010/05/northeast-pennsylvania-housing-symposium/</link>
		<comments>http://nepahousing.org/blog/2010/05/northeast-pennsylvania-housing-symposium/#comments</comments>
		<pubDate>Mon, 03 May 2010 13:38:19 +0000</pubDate>
		<dc:creator>administrator</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://nepahousing.org/blog/?p=65</guid>
		<description><![CDATA[NEPA Housing Task Force will be hosting a Housing Symposium Thursday, May 20, 2010 from 1:00 – 3:00 pm at the Scranton Radisson Hotel, 700 Lackawanna Avenue, Scranton, PA 18503.  The event&#8217;s keynote speaker Dr. David Crowe, Chief Economist at the National Association of Home Builders, followed by a presentation from Elizabeth Hersh, Executive Director [...]]]></description>
			<content:encoded><![CDATA[<p>NEPA Housing Task Force will be hosting a Housing Symposium Thursday, May 20, 2010 from 1:00 – 3:00 pm at the Scranton Radisson Hotel, 700 Lackawanna Avenue, Scranton, PA 18503.  The event&#8217;s keynote speaker Dr. David Crowe, Chief Economist at the National Association of Home Builders, followed by a presentation from Elizabeth Hersh, Executive Director Housing Alliance of Pennsylvania.</p>
<p>As chief economist, Crowe is responsible for the NAHB’s forecasts of housing and economic trends, survey research and analysis of the home building industry and consumer preferences as well as microeconomic analysis of government policies that affect housing.</p>
<p>Elizabeth Hersh, Executive Director, Housing Alliance of Pennsylvania will discuss the foreclosure crisis, finding homes working families can afford to rent or buy, and a discussion on how large a role the state should play in providing incentives for construction or rehabilitation of properties.</p>
<p>The Housing Symposium will take place following the Institute for Public Policy’s Lackawanna and Luzerne Counties Indicators Forum, which will occur at the Scranton Radisson from 8:30 am—noon on the same day.</p>
<p>For more information, <a href="http://nepahousing.org/pdfs/2010-Invite-Housing-Symposium.pdf">click here </a>to view the pdf.</p>
]]></content:encoded>
			<wfw:commentRss>http://nepahousing.org/blog/2010/05/northeast-pennsylvania-housing-symposium/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Home Rehabilitation Loans Available</title>
		<link>http://nepahousing.org/blog/2010/01/home-rehabilitation-loans-available/</link>
		<comments>http://nepahousing.org/blog/2010/01/home-rehabilitation-loans-available/#comments</comments>
		<pubDate>Wed, 06 Jan 2010 18:48:39 +0000</pubDate>
		<dc:creator>administrator</dc:creator>
				<category><![CDATA[Building a home]]></category>
		<category><![CDATA[home loan]]></category>
		<category><![CDATA[home rehabilitation loan]]></category>
		<category><![CDATA[lackawanna county]]></category>
		<category><![CDATA[low interest loan]]></category>
		<category><![CDATA[neighborhood housing services of lackawanna county]]></category>
		<category><![CDATA[nhs]]></category>

		<guid isPermaLink="false">http://nepahousing.org/blog/?p=62</guid>
		<description><![CDATA[Neighborhood Housing Services of Lackawanna County (NHS) is pleased to introduce its new Home Rehabilitation Loan. This income-eligible product provides funds in the form of a low?interest loan designed to address emergency repair needs and/or long?term safety, energy efficiency or livability improvements for area homes. NHS is especially committed to working with homeowners who may [...]]]></description>
			<content:encoded><![CDATA[<p><a title="Neighborhood Housing Services of Lackawanna County" href="http://www.nhslackawannapa.org/" target="_blank">Neighborhood Housing Services of Lackawanna County</a> (NHS) is pleased to introduce its new Home Rehabilitation Loan. This income-eligible product provides funds in the form of a low?interest loan designed to address emergency repair needs and/or long?term safety, energy efficiency or livability improvements for area homes. NHS is especially committed to working with homeowners who may have difficulty obtaining financing through traditional methods.</p>
<p>Loans are available for:</p>
<ul>
<li>Roof Repair</li>
<li>Water heater replacement</li>
<li>Furnace Replacement</li>
<li>Windows</li>
<li>Insulation</li>
</ul>
<p>The Home Rehabilitation Loan was designed by Neighborhood Housing Services of Lackawanna County (NHS) to address the home rehabilitation needs of (primarily) low to moderate (up to 100% of HUD Area Median Income or AMI) income families in our region. However, due to the current economic climate, borrowers with a gross income of between 100% and 150% of HUD AMI will also be eligible for this product at the discretion of NHS. Specific borrower guidelines are:</p>
<table border="1" cellspacing="0" cellpadding="0">
<tbody>
<tr>
<td width="129" valign="top"><strong>Household Size</strong></td>
<td width="129" valign="top"><strong>100% AMI</strong></td>
<td width="129" valign="top"><strong>150% AMI</strong></td>
</tr>
<tr>
<td width="129" valign="top">1</td>
<td width="129" valign="top">$39,600</td>
<td width="129" valign="top">$59,400</td>
</tr>
<tr>
<td width="129" valign="top">2</td>
<td width="129" valign="top">$45,300</td>
<td width="129" valign="top">$67,950</td>
</tr>
<tr>
<td width="129" valign="top">3</td>
<td width="129" valign="top">$50,900</td>
<td width="129" valign="top">$76,350</td>
</tr>
<tr>
<td width="129" valign="top">4</td>
<td width="129" valign="top">$56,600</td>
<td width="129" valign="top">$84,900</td>
</tr>
<tr>
<td width="129" valign="top">5</td>
<td width="129" valign="top">$61,100</td>
<td width="129" valign="top">$91,650</td>
</tr>
<tr>
<td width="129" valign="top">6</td>
<td width="129" valign="top">$65,700</td>
<td width="129" valign="top">$98,550</td>
</tr>
</tbody>
</table>
<p>For more information on NHS’s Home Rehabilitation Loan and more specific eligibility criteria, you can <a title="Home Rehabilitation Loans" href="http://www.lackawannahousing.org/pdfs/nhs_home_rehabilitation_loans.pdf" target="_blank">download the informational PDF</a> or call David J. Gaiardo at 570-558-2490.</p>
]]></content:encoded>
			<wfw:commentRss>http://nepahousing.org/blog/2010/01/home-rehabilitation-loans-available/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Spanish version of housing websites is available</title>
		<link>http://nepahousing.org/blog/2009/09/spanish-version-of-housing-websites-is-available/</link>
		<comments>http://nepahousing.org/blog/2009/09/spanish-version-of-housing-websites-is-available/#comments</comments>
		<pubDate>Thu, 03 Sep 2009 15:33:08 +0000</pubDate>
		<dc:creator>Institute</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Spanish]]></category>

		<guid isPermaLink="false">http://nepahousing.org/blog/?p=57</guid>
		<description><![CDATA[Please check out the Spanish version of the housing websites. http://www.luzernehousing.org/espanol/index.html http://www.lackawannahousing.org/espanol/index.html This user friendly resource is a great tool for those in our region who are Spanish speakers.]]></description>
			<content:encoded><![CDATA[<p>Please check out the Spanish version of the housing websites.</p>
<p class="MsoNormal"><span style="color: #1f497d;"><a href="http://www.luzernehousing.org/espanol/index.html">http://www.luzernehousing.org/espanol/index.html</a></span></p>
<p class="MsoNormal"><span style="color: #1f497d;"><a href="http://www.lackawannahousing.org/espanol/index.html">http://www.lackawannahousing.org/espanol/index.html</a></span></p>
<p>This user friendly resource is a great tool for those in our region who are Spanish speakers.</p>
]]></content:encoded>
			<wfw:commentRss>http://nepahousing.org/blog/2009/09/spanish-version-of-housing-websites-is-available/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mortgage calculator</title>
		<link>http://nepahousing.org/blog/2009/02/mortgage-calculator/</link>
		<comments>http://nepahousing.org/blog/2009/02/mortgage-calculator/#comments</comments>
		<pubDate>Fri, 13 Feb 2009 17:24:34 +0000</pubDate>
		<dc:creator>Institute</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[buying]]></category>
		<category><![CDATA[mortgage]]></category>

		<guid isPermaLink="false">http://nepahousing.org/blog/?p=53</guid>
		<description><![CDATA[Where can I find a mortgage calculator? www.freddiemac.com/corporate/buyown/english/calcs_tools/]]></description>
			<content:encoded><![CDATA[<p>Where can I find a mortgage calculator?</p>
<p><a href="http://www.freddiemac.com/corporate/buyown/english/calcs_tools/">www.freddiemac.com/corporate/buyown/english/calcs_tools/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://nepahousing.org/blog/2009/02/mortgage-calculator/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Luzerne County</title>
		<link>http://nepahousing.org/blog/2009/02/luzerne-county/</link>
		<comments>http://nepahousing.org/blog/2009/02/luzerne-county/#comments</comments>
		<pubDate>Fri, 13 Feb 2009 16:55:36 +0000</pubDate>
		<dc:creator>Institute</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[luzerne county]]></category>

		<guid isPermaLink="false">http://nepahousing.org/blog/?p=49</guid>
		<description><![CDATA[Where can I find information about Luzerne County? http://www.luzernehousing.org/county.html]]></description>
			<content:encoded><![CDATA[<p>Where can I find information about Luzerne County?</p>
<p><a href="http://www.luzernehousing.org/county.html">http://www.luzernehousing.org/county.html</a></p>
]]></content:encoded>
			<wfw:commentRss>http://nepahousing.org/blog/2009/02/luzerne-county/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lackawanna County School Districts</title>
		<link>http://nepahousing.org/blog/2009/02/lackawanna-county-scholl-districts/</link>
		<comments>http://nepahousing.org/blog/2009/02/lackawanna-county-scholl-districts/#comments</comments>
		<pubDate>Fri, 13 Feb 2009 16:52:14 +0000</pubDate>
		<dc:creator>Institute</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[community resources]]></category>
		<category><![CDATA[school districts]]></category>

		<guid isPermaLink="false">http://nepahousing.org/blog/?p=45</guid>
		<description><![CDATA[I am looking to move to Lackawanna County.  Where can I find information about school districts? http://www.lackawannahousing.org/school.html]]></description>
			<content:encoded><![CDATA[<p>I am looking to move to Lackawanna County.  Where can I find information about school districts?</p>
<p><a href="http://www.lackawannahousing.org/school.html">http://www.lackawannahousing.org/school.html</a></p>
]]></content:encoded>
			<wfw:commentRss>http://nepahousing.org/blog/2009/02/lackawanna-county-scholl-districts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2009 Housing Symposium</title>
		<link>http://nepahousing.org/blog/2009/02/2009-housing-symposium/</link>
		<comments>http://nepahousing.org/blog/2009/02/2009-housing-symposium/#comments</comments>
		<pubDate>Mon, 09 Feb 2009 20:44:08 +0000</pubDate>
		<dc:creator>administrator</dc:creator>
				<category><![CDATA[Building a home]]></category>
		<category><![CDATA[Buying a home]]></category>
		<category><![CDATA[buying]]></category>
		<category><![CDATA[housing]]></category>
		<category><![CDATA[lackawanna county]]></category>
		<category><![CDATA[luzerne county]]></category>
		<category><![CDATA[nepa]]></category>
		<category><![CDATA[selling]]></category>

		<guid isPermaLink="false">http://nepahousing.org/blog/?p=41</guid>
		<description><![CDATA[The Housing Task Force of the Institute for Public Policy &#38; Economic Development in conjunction with the Lackawanna Housing Coalition and Luzerne County Housing Partnership is conducting a Housing Symposium on Wednesday, March 11, 2009, at the Quality Inn, Rt. 315, Pittston, from 8:30 a.m. to noon. David Crowe, Chief Economist at the National Association [...]]]></description>
			<content:encoded><![CDATA[<p>The Housing Task Force of the <a href="http://www.nepahousing.org">Institute for Public Policy &amp; Economic Development</a> in conjunction with the <a href="http://www.lackawannahousing.org">Lackawanna Housing Coalition</a> and <a href="http://www.luzernehousing.org">Luzerne County Housing Partnership</a> is conducting a Housing Symposium on Wednesday, March 11, 2009, at the Quality Inn, Rt. 315, Pittston, from 8:30 a.m. to noon.</p>
<p>David Crowe, Chief Economist at the National Association of Home Builders (NAHB), will be the keynote speaker. Cost is $25 prior to the event and $30 on the day of the event. Registration begins at 8:15 a.m. and breakfast will be served.</p>
<p><a href="http://www.nepahousing.org/blog/wp-content/uploads/housing-symposium.pdf">Download an event application.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://nepahousing.org/blog/2009/02/2009-housing-symposium/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Luzerne County Housing Partnership</title>
		<link>http://nepahousing.org/blog/2009/01/luzerne-county-housing-partnership/</link>
		<comments>http://nepahousing.org/blog/2009/01/luzerne-county-housing-partnership/#comments</comments>
		<pubDate>Thu, 22 Jan 2009 16:33:59 +0000</pubDate>
		<dc:creator>administrator</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://nepahousing.org/blog/?p=37</guid>
		<description><![CDATA[The Luzerne County Housing Partnership&#8217;s mission is to be an influential catalyst for the revitalization of the Luzerne County Housing Market and to establish an event to aid in creating a fair and predictable building environment for the builder, residents and neighborhoods of Luzerne County. The Partnership is comprised of local, public and private agencies; [...]]]></description>
			<content:encoded><![CDATA[<p>The Luzerne County Housing Partnership&#8217;s mission is to be an influential catalyst for the revitalization of the Luzerne County Housing Market and to establish an event to aid in creating a fair and predictable building environment for the builder, residents and neighborhoods of Luzerne County. The Partnership is comprised of local, public and private agencies; financial and educational institutions; private corporations and County agencies.</p>
]]></content:encoded>
			<wfw:commentRss>http://nepahousing.org/blog/2009/01/luzerne-county-housing-partnership/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Help</title>
		<link>http://nepahousing.org/blog/2009/01/help/</link>
		<comments>http://nepahousing.org/blog/2009/01/help/#comments</comments>
		<pubDate>Fri, 16 Jan 2009 20:12:37 +0000</pubDate>
		<dc:creator>Institute</dc:creator>
				<category><![CDATA[Foreclosure]]></category>
		<category><![CDATA[Financial]]></category>

		<guid isPermaLink="false">http://nepahousing.org/blog/?p=32</guid>
		<description><![CDATA[My home may be foreclosed on.  Who do I call for counseling? For help with foreclosures go to: http://www.lackawannahousing.org/financial-assistance.html]]></description>
			<content:encoded><![CDATA[<p>My home may be foreclosed on.  Who do I call for counseling?</p>
<p>For help with foreclosures go to: <a href="http://www.lackawannahousing.org/financial-assistance.html">http://www.lackawannahousing.org/financial-assistance.html</a></p>
]]></content:encoded>
			<wfw:commentRss>http://nepahousing.org/blog/2009/01/help/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
